Reminder Types and Options
Reminder Types
The following table lists the various reminder types:
Type | Description | Permissions Required |
---|---|---|
Pending Payment | All Payments made via Banking > New Deposit (Other Income) that are in Pending mode. | Bookkeeping module Allow Bookkeeping |
Pending Payment (COD) | All payments made against a sales record that are in Pending mode, and C.O.D. box is checked in the sales record Payment screen. | Allow Sales Disable Payments not checked |
Pending Payment | All payments made against a sales record that are in Pending mode. | Allow Sales Disable Payments not checked |
Pending Expense | All Expenses (or up to X days) that are in Pending mode. | Bookkeeping module Allow Bookkeeping |
Maintenance Due (Metered) | All maintenance services due based on whether the current meter reading has exceeded the Next Service (Meter) of the last service. | Allow Maintenance |
Maintenance Due (Date) | Maintenance services due (up to X days) based on the Next Service (Date) of the last service. | Allow Maintenance |
Pending Maintenance | Maintenance services due (up to X days) that are in Pending mode. | Allow Maintenance |
Awaiting Parts | Maintenance services due (up to X days) that are in Awaiting Parts mode. | Allow Maintenance |
Test & Tag Due | Number of Maintenance > Test & Tag records due in the next 7 days. | Allow Maintenance |
Booking (No Dates) | Top 200 sales records that are in Booking mode and do not have a Booked From or Booked To date entered. | Allow Sales |
Booking | All Bookings (or up to X days) that have a Booked From entered but have no Hired From entered yet. | Allow Sales |
Invoice | All Invoices (or up to X days) that have a Booked From entered but have no Hired From entered yet. | Allow Sales |
Sales Booking | All Bookings (or up to X days) that have a Booked From entered but have no Hired From entered yet, and do not have any Hire items at all. | Allow Sales |
Sales Invoice | All Invoices (or up to X days) that have a Booked From entered but have no Hired From entered yet, and do not have any Hire items at all. | Allow Sales |
Collection Required | All Invoices currently On Hire (i.e. have a Hired From date but no Hired To), and have an Off Hire date entered, but no Date Collected yet. | Allow Sales |
Awaiting Return | All Invoices currently On Hire (i.e. have a Hired From date but no Hired To), and have an Off Hire date entered, and a Date Collected, but no Hired To yet. | Allow Sales |
On Hire | All Invoices currently On Hire (i.e. have a Hired From date but no Hired To). | Allow Sales |
Overdue Deposit | Top 200 sales records that have a Deposit Due date entered in the Other tab, but no money has been received after the Deposit Due date has lapsed. | Allow Sales |
Current StandDown | And StandDown record where the Completed box has not been checked on the StandDown record. | Allow Sales |
Lag Before | Any sales record where the Lag Hrs Before Reminder box has been checked in the Other tab in the sales record screen. | Allow Sales |
Lag After | Any sales record where the Lag Hrs After Reminder box has been checked in the Other tab in the sales record screen. | Allow Sales |
Pending Event | Any upcoming event where the Date Started has not been entered in the Event record screen. | Events module Allow Sales |
Overdue Event | Any event where the Date Started has not been entered in the Event record screen and the Booked From date has lapsed. | Events module Allow Sales |
Current Event | Any event where the Date Started has been entered in the Event record screen, but the Date Finished has not been entered yet. | Events module Allow Sales |
Pending Project | Any upcoming project where the Date Started has not been entered in the Project record screen. | Projects module Allow Sales |
Overdue Project | Any project where the Date Started has not been entered in the Project record screen and the Est Start Date date has lapsed. | Projects module Allow Sales |
Current Project | Any project where the Date Started has been entered in the Project record screen, but the Date Finished has not been entered yet. | Projects module Allow Sales |
Overdue Collection | Top 200 On Hire Invoices where the Hired To date is not entered, an Off Hire date is entered, but no Date Collected yet and the Booked To date has lapsed. | Allow Returns |
Overdue Return | Top 200 On Hire Invoices where the Hired To date is not entered and the Booked To date has lapsed. | Allow Returns |
Overdue Sales Return | Top 200 On Hire Invoices where the Hired To date is not entered and the Booked To date has lapsed, and there are no Hire items at all. | Allow Returns |
General Reminder | Top 100 CRM > Reminders that have not been marked as Completed. | Allow CRM |
Inspection Due | Top 200 active Items where the Inspection Due (Warrant Of Fitness for NZ) date is earlier than the next 30 days. | |
Rego Due | Top 200 active Items where the Rego Due date is earlier than the next 30 days. | |
Adjustments | The total number of Adjustment records that have not been completed yet. | Allow Sales |
Options Tab
The following lists each Reminders list option found in the Options tab:
Branch filter | Filter Reminders shown by Branch |
Staff filter | Filter Reminders shown by Staff |
Show Days | Displays week day abbreviation next to Reminder date |
Show Times | Displays hour and minute time underneath Reminder date |
Show Reference | Displays Invoice References in a new column |
Show Items Currently Hired | Displays Invoices with the On Hire status |
Show Item Code | Displays Item Code in a new column |
Show Item Description | Displays Item Description in a new column |
Show Delivery/Pickup | Displays Delivery/Pickup in a new column |
Show Invoices with No Hire Items | Displays invoices with no Hire type Items |
Show Payment Status | Displays the Payment Status badge in the Description column |
Show Vehicle Registrations Due (& Roadworthy) | Displays all Vehicle Registration Reminders |
Show Maintenance As Separate Tab | Displays all reminders for Maintenance in a Separate Tab |
Hide Quotes | Prevents Quotes from being displayed in the list |
Hide Bookings With No Dates | Prevents Bookings with no Booked From/To values from being displayed in the list |
Hide Overdue TBA's | Prevents Quotes from being displayed in the list |
Hide All Overdue Returns | Prevents Overdue Returns from being displayed in the list |
Hide Stand Downs | Prevents Stand Downs from being displayed in the list |
Booking Days Ahead | Allows you to specify the specific amount of days ahead to display future Bookings for |
Reminders Days Ahead | Allows you to specify the specific amount of days ahead to display future Reminders for |
Maintenance Days Ahead | Allows you to specify the specific amount of days ahead to display future Maintenance jobs for |